cks warta soccer club
Est . 1996
Ultimo Partido:
2010 Liga de NSL:
Junio 5, 2010:
Warta A vs Rep. Serpska - 7:0
--------------------------
Junio 6, 2010:
Warta B vs NK Prijedor - 1:0
Ultimo Partido:
2010 Liga de NSL:
Junio 5, 2010:
Warta A vs Rep. Serpska - 7:0
--------------------------
Junio 6, 2010:
Warta B vs NK Prijedor - 1:0
Proximo Partido:
Liga de NSL 2010:
Jueves 10 de Junio, 2010:
Warta A vs RWB Adria - 8:00pm
Calumet Park - Chicago, IL
------------------------------
Domingo 13 de Junio, 2010:
Warta A vs DAS Magic - 10:00am
Olympic Park - Schaumburg, IL
------------------------------
Tabelas:
2010 Outdoor Season:
Major Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| RWB Adria | 5 | 3 | 2 | 0 | 20 | 10 | 11 | |
| Hellenic United Blue | 4 | 3 | 1 | 0 | 14 | 8 | 10 | |
| FC Steaua | 5 | 2 | 2 | 1 | 8 | 5 | 8 | |
| FK Republika Srpska | 5 | 2 | 0 | 3 | 10 | 19 | 6 | |
| Albanian Stars | 5 | 1 | 3 | 1 | 10 | 10 | 6 | |
| Deportivo Colomex | 6 | 0 | 0 | 6 | 10 | 26 | 0 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Inferno SC | 4 | 4 | 0 | 0 | 19 | 2 | 12 | |
| Jahbat FC | 5 | 2 | 2 | 1 | 10 | 7 | 8 | |
| SAC Wisla | 6 | 2 | 0 | 4 | 17 | 18 | 6 | |
| Gazelle SC | 2 | 1 | 1 | 0 | 4 | 2 | 4 | |
| CKS Warta A | 3 | 1 | 0 | 2 | 8 | 14 | 3 | |
| Stare Byki Red | 4 | 0 | 1 | 3 | 4 | 13 | 1 |
Format: Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 1st Division for the 2011 outdoor season.
1st Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| HNNK Hrvat | 5 | 4 | 0 | 1 | 18 | 11 | 12 | |
| Das Magic | 5 | 3 | 0 | 2 | 12 | 14 | 9 | |
| CKS Warta B | 5 | 2 | 1 | 2 | 4 | 8 | 7 | |
| Khaboor FC | 5 | 2 | 0 | 3 | 13 | 10 | 6 | |
| KF Tirana | 5 | 1 | 2 | 2 | 10 | 11 | 5 | |
| Gremio FC | 5 | 1 | 1 | 3 | 7 | 9 | 4 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Hellenic United White | 5 | 4 | 0 | 1 | 8 | 3 | 12 | |
| Stare Byki Blue | 5 | 2 | 2 | 1 | 13 | 10 | 8 | |
| Brusfa FC | 4 | 2 | 1 | 1 | 7 | 3 | 7 | |
| FK Podrinje | 3 | 1 | 1 | 1 | 5 | 4 | 4 | |
| West Indies Jets | 3 | 1 | 1 | 1 | 2 | 3 | 4 | |
| NK Prijedor | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
Format: Sectional Champions are promoted to the Major Division for the 2011 outdoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2011 outdoor season.
2nd Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| Chicago Dynasty FC | 5 | 3 | 2 | 0 | 13 | 6 | 11 | |
| Arabian FC | 4 | 3 | 0 | 1 | 14 | 10 | 9 | |
| Independiente FC | 5 | 2 | 1 | 2 | 17 | 10 | 7 | |
| Assyrian FC | 3 | 1 | 2 | 0 | 3 | 1 | 5 | |
| Lamaso FC | 3 | 1 | 1 | 1 | 5 | 3 | 4 | |
| Winged Bull | 3 | 1 | 1 | 1 | 3 | 6 | 4 | |
| Chicago Thunder | 3 | 1 | 0 | 2 | 6 | 7 | 3 | |
| Stare Byki White | 4 | 0 | 0 | 4 | 5 | 19 | 0 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Deportivo Colomex B | 5 | 4 | 1 | 0 | 10 | 3 | 13 | |
| Bosphorus FC | 4 | 2 | 2 | 0 | 8 | 2 | 8 | |
| Turkish FC | 3 | 1 | 0 | 2 | 5 | 4 | 3 | |
| Shlama FC | 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
| FC Kosova | 3 | 1 | 0 | 2 | 4 | 9 | 3 | |
| Gremio B | 5 | 1 | 0 | 4 | 12 | 15 | 3 | |
| West Bosnia SC | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
Format: Sectional Champions are promoted to the 1st Division for the 2011 outdoor season. Top three teams in each Section qualify for the playoffs.
Over 30 Division
| Teams | GP | W | D | L | GF | GA | Pts | |
| Jahbat FC | 5 | 5 | 0 | 0 | 22 | 6 | 15 | |
| West Indies Jets | 3 | 3 | 0 | 0 | 6 | 0 | 9 | |
| SAC Wisla | 4 | 2 | 0 | 2 | 8 | 7 | 6 | |
| Lake Shore A | 4 | 1 | 0 | 3 | 4 | 7 | 3 | |
| Hellenic United AC | 3 | 1 | 0 | 2 | 8 | 6 | 3 | |
| Lake Shore B | 5 | 0 | 0 | 5 | 4 | 26 | 0 |